Posted by Paul Francis on Wednesday, July 28th, 2010 at 2:23am.
Aliante Townhomes – Courts at Aliante
The Courts at Aliante is a gated community of townhomes built by DR Horton in 2004 located within the Master Planned Community of Aliante. Prices start at around $70,000.
View the Current Availability of Aliante Townhomes for sale in the Courts at Aliante including the Featured Listing.
Aliante Townhomes for Sale – Courts at Aliante
Below are the sales for the past 60 days in The Courts at Aliante as reported by the Las Vegas Multiple Listing Service:
* Does not include Private Sales or Trustee Sales to Private Parties. Information deemed reliable but not guaranteed.
<><>Courts at Aliante Townhomes – Sales </>
Address | SQ. FT | List Price | Sales Price | DOM | Close Date |
6748 Lavender Lilly | 1,588 | $82,900 | $80,000 | 15 | 05/27/2010 |
6728 Lavender Lilly | 1,128 | $69,999 | $72,000 | 4 | 05/28/2010 |
3709 Vanilla Nut Pl | 1,128 | $74,900 | $71,000 | 27 | 06/08/2010 |
3312 Jamaica Princess | 1,332 | $71,000 | $80,000 | 7 | 06/18/2010 |
6633 Lookout Lodge | 1,332 | $82,000 | $81,000 | 53 | 06/18/2010 |
3404 President Pride | 1,128 | $70,000 | $70,000 | 20 | 06/21/2010 |
3313 Speckle Summer | 1,128 | $69,900 | $69,900 | 59 | 06/24/2010 |
6640 Lavender Lilly | 1,332 | $69,900 | $72,000 | 33 | 06/30/2010 |
6661 Lookout Lodge | 1,588 | $89,700 | $89,000 | 72 | 07/12/2010 |
3305 Speckle Summer | 1,128 | $67,900 | $67,500 | 78 | 07/15/2010 |
NOTE: For a detailed Analysis of recent sales in the Courts at Aliante for Courts at Aliante homeowners, Please visit our Aliante Home Value Request. The chart provided above does not reflect property conditions, type of sale or seller concessions which may have an impact on value.
For Expert Real Estate Representation:
Paul Francis – REALTOR
Prudential Americana Group – REALTORS
Aliante Real Estate
702.592.3058
Be the first to comment on this blog entry!